SaRC Combined Day - Combined Training, 09 March 2015

  PREPARATORY A 15CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 50.74 ANITA MOSS ELLE   49.74 66.84%       0 1
2 51.32 KIM IDE CHALANI SUNSTREAM   51.32 65.79%       0 0
3 58.43 EMILY PORTER MUZZ   58.43 61.05%       0 0
4 79.63 ZARA YOUNG ELGAREE PETRA   72.63 51.58%       0 7
5 82.95 CARISSA COURTNEY MS CISCOS WITH WHAT   63.95 57.37%       0 19
  PRELIM 1.1 35CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.77 KIM IDE CHALANI SUNSTREAM   49.77 66.82%       0 0
2 50.46 CAMMY WOODWORTH O'ACES   50.46 66.36%       0 0
3 53.87 TAMARA BAKKER ALLENGREEN PLAYWITH   53.87 64.09%       0 0
4 60.91 KARIN EDWARDS SUNDAY   55.91 62.73%       4 1
5 63.41 EMILY PORTER MUZZ   63.41 57.73%       0 0
6 67.50 ALI BROOK SPECIAL EFFECTS   67.50 55.00%       0 0
7 72.27 PENNY KEEN DOLLY PARTON   72.27 51.82%       0 0
8 74.23 CLAIRE BUHAGAIR JAZAIL NAZIR   70.23 53.18%       4 0
9 97.91 CARISSA COURTNEY MS CISCO WITH THAT   70.91 52.73%       8 19
  PRELIM 1.2 55CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.16 PAIGE OSBORN JT HEZA TWO TIMER   46.16 69.23%       0 0
2 50.78 BRONNIE JUETT KENDALEE ESKIMO   50.78 66.15%       0 0
3 52.50 JAN MCPHERSON JAKE   52.50 65.00%       0 0
4 53.07 TAMARA BAKKER ALLENGREEN PLAYWITH   53.07 64.62%       0 0
5 53.66 KERREN HAMPTON NOSCA FELLA   53.66 64.23%       0 0
6 55.97 CAMMY WOODWORTH O'ACES   55.97 62.69%       0 0
7 56.54 TAMIKA FRANCIS BELNOVA   56.54 62.31%       0 0
8 63.47 CLAIRE BUHAGAIR JAZAIL NAZIR   63.47 57.69%       0 0
9 63.73 DEBRA JEFFREY WILD CHILD   61.73 58.85%       0 2
10 66.31 GABRIELLE JOHNSON CHALANI ACTOR   62.31 58.46%       4 0
11 72.88 KARIN EDWARDS SUNDAY   62.88 58.08%       4 6
    TARA MANN CATCHA CHILL   Elim       4 10
    JAIMI STITCHEL BELLAROUSO   63.47 57.69%       W/drwn  
  PRELIM 1.3 65CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 52.92 BRONNIE JUETT KENDALEE ESKIMO   48.92 67.39%       4 0
2 53.48 PAIGE OSBORN JT HEZA TWO TIMER   53.48 64.35%       0 0
3 55.44 DANIELLE IRVINE BALLYMOUNT ROYAL IMAGE   55.44 63.04%       0 0
4 56.09 TAMIKA FRANCIS BELNOVA   56.09 62.61%       0 0
5 56.53 CASH VINCENT WHOSE HUGH   51.53 65.65%       4 1
6 62.05 CHLOE JOHNSON CHALANI ACTOR   58.05 61.30%       4 0
7 65.26 NICOLE WAGNER PINWYDD CASSANOVER   63.26 57.83%       0 2
8 70.09 MARY COLLUM SAUVE   56.09 62.61%       4 10
9 71.87 TONY BREWSTER BILLY   50.87 66.09%       4 17
10 74.22 ELLEN ROWLANDS CHILLEM PARK MAGIC   50.22 66.52%       8 16
    JAIMI STITCHEL SPIERWOOD ZULU   58.05 61.30%       W/drwn  
  NOVICE 2.1 75CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 63.89 ANDREA GUNSON LEVI   63.89 57.41%       0 0
2 98.34 MADDIE MCLATCHIE BUNDY   68.34 54.44%       8 22
  NOVICE 2.3 85CM
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 67.11 ANN WYETT E P TOYTOWN   63.11 57.93%       4 0
2 75.62 SIOBHAN NELLER TRICK OR TREAT   63.62 57.59%       12 0
    JAIMI STITCHEL IMAGE LOOK MY WAY   50.69 66.21%       W/drwn  
    JAIMI STITCHEL SCHVALLO   43.46 71.03%       W/drwn